Follow The Ready Size Chart For Ordering Your Jacket
Sizes differ from brand to brand, please make sure to read our size chart to know what we follow.
Short
Regular
Long
Ready Size(US)
To determine the best size for you, measure your chest and choose the size that corresponds to your measurement. If you are in between sizes, we recommend going up a size for a better fit.
|
Shoulder |
Chest (All round) These measurements refer to the chest area of the Jacket
|
Stomach (All round) These measurements refer to the waist area of the Jacket
|
Sleeve Length | Jacket Length |
36 | 17.5 | 39 | 36.5 | 23.5 | 28 |
38 | 18 | 41 | 38.5 | 23.5 | 28 |
40 | 18 | 43 | 40.5 | 23.5 | 29 |
42 | 18.5 | 45 | 42.5 | 24 | 29.5 |
44 | 19 | 47 | 44.5 | 24.25 | 30 |
46 | 19.5 | 49 | 46.5 | 24.5 | 30.5 |
48 | 20 | 51 | 48.5 | 25 | 31.5 |
50 | 20.5 | 53 | 51 | 25.5 | 31.5 |
52 | 21 | 55 | 53 | 25.5 | 32 |
54 | 21 | 57 | 55 | 25.75 | 32 |
56 | 22 | 59 | 57 | 25.75 | 32.5 |
58 | 22.5 | 61 | 59 | 26 | 33 |
60 | 23 | 63 | 61 | 26 | 33 |
62 | 23.5 | 65 | 63 | 26 | 33 |
Ready Size(US)
To determine the best size for you, measure your chest and choose the size that corresponds to your measurement. If you are in between sizes, we recommend going up a size for a better fit.
|
Shoulder |
Chest (All round) These measurements refer to the chest area of the Jacket
|
Stomach (All round) These measurements refer to the waist area of the Jacket
|
Sleeve Length | Jacket Length |
36 | 17.5 | 39 | 36.5 | 24 | 29 |
38 | 18 | 41 | 38.5 | 24.25 | 29 |
40 | 18 | 43 | 40.5 | 24.5 | 29.5 |
42 | 18.5 | 45 | 42.5 | 25 | 30 |
44 | 19 | 47 | 44.5 | 25.25 | 31 |
46 | 19.5 | 49 | 46.5 | 25.5 | 31.5 |
48 | 20 | 51 | 48.5 | 25.5 | 32 |
50 | 20.5 | 53 | 51 | 26 | 32.5 |
52 | 21 | 55 | 53 | 26 | 33 |
54 | 21 | 57 | 55 | 26.5 | 33 |
56 | 22 | 59 | 57 | 26.5 | 33.5 |
58 | 22.5 | 61 | 59 | 26.5 | 34 |
60 | 23 | 63 | 61 | 26.5 | 34 |
62 | 23.5 | 65 | 63 | 27 | 34 |
Ready Size(US)
To determine the best size for you, measure your chest and choose the size that corresponds to your measurement. If you are in between sizes, we recommend going up a size for a better fit.
|
Shoulder |
Chest (All round) These measurements refer to the chest area of the Jacket
|
Stomach (All round) These measurements refer to the waist area of the Jacket
|
Sleeve Length | Jacket Length |
36 | 17.5 | 39 | 36.5 | 24.75 | 29.5 |
38 | 18 | 41 | 38.5 | 25.25 | 29.5 |
40 | 18 | 43 | 40.5 | 25.5 | 31.5 |
42 | 18.5 | 45 | 42.5 | 26 | 31.5 |
44 | 19 | 47 | 44.5 | 26.25 | 32.5 |
46 | 19.5 | 49 | 46.5 | 26.5 | 33.5 |
48 | 20 | 51 | 48.5 | 27 | 33.5 |
50 | 20.5 | 53 | 51 | 27 | 34 |
52 | 21 | 55 | 53 | 27.5 | 34.5 |
54 | 21 | 57 | 55 | 27.5 | 34.5 |
56 | 22 | 59 | 57 | 27.5 | 35 |
58 | 22.5 | 61 | 59 | 27.5 | 35.5 |
60 | 23 | 63 | 61 | 27.5 | 35.5 |
62 | 23.5 | 65 | 63 | 27.5 | 35.5 |
Our Default is US Sizing
International Size Conversion
International Size Conversion
US
36
38
40
42
44
46
48
50
52
54
UK
36
38
40
42
44
46
48
50
52
54
Europe
46
48
50
52
54
56
58
60
62
64